Guía de talles
Prendas (S · M · L · XL)
Medidas aproximadas del cuerpo, en centímetros.
| Talle | Busto | Cintura | Cadera |
|---|---|---|---|
| S | 84–88 | 64–68 | 90–94 |
| M | 88–92 | 68–72 | 94–98 |
| L | 92–96 | 72–76 | 98–102 |
| XL | 96–100 | 76–80 | 102–106 |
Jeans (22 al 36)
| Talle | Cintura | Cadera |
|---|---|---|
| 24 | 62 | 86 |
| 26 | 66 | 90 |
| 28 | 70 | 94 |
| 30 | 74 | 98 |
| 32 | 78 | 102 |
| 34 | 82 | 106 |
| 36 | 86 | 110 |
Las medidas son orientativas y pueden variar según el modelo. Ante cualquier duda, consultanos por WhatsApp.